MPOD logo

View Datafile


Datafile info
code : 1000231
filename : 1000231.mpod
cod code : 5000115
phase generic : No data
phase name : iron pyrite
chemical formula : Fe S2
publication : 119
symmetry point group name H-M : m 3


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
362 -46.4 -46.4 0 0 0
-46.4 362 -46.4 0 0 0
-46.4 -46.4 362 0 0 0
0 0 0 105.2 0 0
0 0 0 0 105.2 0
0 0 0 0 0 105.2

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.623 0.2 0.2 0 0 0
0.2 2.623 0.2 0 0 0
0.2 0.2 2.623 0 0 0
0 0 0 9.361 0 0
0 0 0 0 9.361 0
0 0 0 0 0 9.361

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.632 0.22 0.22 0 0 0
0.22 2.632 0.22 0 0 0
0.22 0.22 2.632 0 0 0
0 0 0 9.406 0 0
0 0 0 0 9.406 0
0 0 0 0 0 9.406

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.642 0.25 0.25 0 0 0
0.25 2.642 0.25 0 0 0
0.25 0.25 2.642 0 0 0
0 0 0 9.475 0 0
0 0 0 0 9.475 0
0 0 0 0 0 9.475

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.651 0.25 0.25 0 0 0
0.25 2.651 0.25 0 0 0
0.25 0.25 2.651 0 0 0
0 0 0 9.517 0 0
0 0 0 0 9.517 0
0 0 0 0 0 9.517

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.662 0.26 0.26 0 0 0
0.26 2.662 0.26 0 0 0
0.26 0.26 2.662 0 0 0
0 0 0 9.581 0 0
0 0 0 0 9.581 0
0 0 0 0 0 9.581

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.674 0.28 0.28 0 0 0
0.28 2.674 0.28 0 0 0
0.28 0.28 2.674 0 0 0
0 0 0 9.627 0 0
0 0 0 0 9.627 0
0 0 0 0 0 9.627

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.688 0.29 0.29 0 0 0
0.29 2.688 0.29 0 0 0
0.29 0.29 2.688 0 0 0
0 0 0 9.674 0 0
0 0 0 0 9.674 0
0 0 0 0 0 9.674

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.696 0.30 0.30 0 0 0
0.30 2.696 0.30 0 0 0
0.30 0.30 2.696 0 0 0
0 0 0 9.745 0 0
0 0 0 0 9.745 0
0 0 0 0 0 9.745

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.720 0.32 0.32 0 0 0
0.32 2.720 0.32 0 0 0
0.32 0.32 2.720 0 0 0
0 0 0 9.835 0 0
0 0 0 0 9.835 0
0 0 0 0 0 9.835

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.730 0.34 0.34 0 0 0
0.34 2.730 0.34 0 0 0
0.34 0.34 2.730 0 0 0
0 0 0 9.890 0 0
0 0 0 0 9.890 0
0 0 0 0 0 9.890

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.743 0.35 0.35 0 0 0
0.35 2.743 0.35 0 0 0
0.35 0.35 2.743 0 0 0
0 0 0 9.950 0 0
0 0 0 0 9.950 0
0 0 0 0 0 9.950