View Article
| title | Complete Elastic tensor for mullite (~2.5Al2O3 SiO2) to high temperatures measured from textured fibers |
| authors | Palko, J.W.; Sayir, A.; Sinogeikin, S.V.; Kriven, W.M.; Bass, J.D. |
| journal | Journal of the American Ceramic Society |
| year | 2002 |
| volume | 85 |
| issue | 8 |
| first page | 2005 |
| last page | 2012 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000188 | 1000188.mpod | 9001037 | Mullite 2.5:1 | Al5 Si1 O9.5 | 108 |
