View Article
| title | The elastic and piezoelectric properties of tungsten bronze ferroelectric crystals .(Sr0.7Ba0.3)2NaNb5O15 and (Sr0.3Ba0.7)2NaNb5O15 |
| authors | Jiang, Wenhua; Cao, Wenwu |
| journal | Journal of Applied Physics |
| year | 2005 |
| volume | 97 |
| issue | 9 |
| first page | None |
| last page | None |
| reference | 094106 |
| pages number | 4 |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000276 | 1000276.mpod | SBNN 70 | Sr1.4 Ba0.6 Na Nb5 O15 | 128 | ||
| 1000277 | 1000277.mpod | SBNN 30 | Sr0.6 Ba1.4 Na Nb5 O15 | 128 |
