View Article
| title | Complete set of material constants of Pb(In1/2Nb1/2)O3Pb(Mg1/3Nb2/3)O3PbTiO3 single crystal with morphotropic phase boundary composition |
| authors | Liu, Xiaozhou; Zhang, Shujun; Luo, Jun; Shrout, Thomas R.; Cao, Wenwu |
| journal | Journal of Applied Physics |
| year | 2009 |
| volume | 106 |
| issue | 7 |
| first page | None |
| last page | None |
| reference | 074112 |
| pages number | 4 |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000278 | 1000278.mpod | PIN-PMN-PT | Pb In0.135 Nb0.402 Mg0.133 Ti0.33 O3 | 129 |
