View Article
| title | Elastic constants of artificial and natural ice samples by Brillouin spectroscopy |
| authors | Gammon, P.H.; Kiefte, H.; Clouter, M.J.; Denner, W.W. |
| journal | Journal of Glaciology |
| year | 1983 |
| volume | 29 |
| issue | 103 |
| first page | 433 |
| last page | 460 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000297 | 1000297.mpod | 9015208 | Glacier Ice | Mendenhall glacier Ice Ih | H2 O | 146 |
| 1000298 | 1000298.mpod | 9015208 | Lake Ice | Paddys pond lake Ice Ih | H2 O | 146 |
| 1000322 | 1000322.mpod | 9015208 | artificial Ice | Ice Ih | H2 O1 | 146 |
| 1000323 | 1000323.mpod | 9015208 | sea Ice | Weddell sea Ice Ih | H2 O1 | 146 |
