View Article
| title | Elastic, anelastic, and piezoelectric coefficients of langasite: Resonance ultrasound spectroscopy with laser-doppler interferometry |
| authors | Ogi H.; Nakamura N.; Sato K.; Hirao M.; Uda S. |
| journal | IEEE Transactions on Ultrasonics Ferroelectrics and Frequency Control |
| year | 2003 |
| volume | 50 |
| issue | 5 |
| first page | 553 |
| last page | 560 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000027 | 1000027.mpod | 9012795 | langasite | La3 Ga5 Si O14 | 17 |
