View Article
| title | Reduced resistivity-anisotropy ratio in Bi2Sr2CaCu208 single crystals showing zero resistance at 97 K |
| authors | Badèche, T.; Monnereau, O.; Ghorayeb, A.M.; Grachev, V.; Boulesteix, C.; |
| journal | Physica C |
| year | 1995 |
| volume | 241 |
| issue | None |
| first page | 10 |
| last page | 16 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000340 | 1000340.mpod | 1000285 | Bi-2212 | Bi2Sr2CaCu2O8 | Bi2 Sr2 Ca1 Cu2 O8 | 176 |
