View Article
| title | Magnetoelectric properties of A2[FeCl5(H2O)] with A = K, Rb, Cs |
| authors | Ackermann M.; Lorenz T.; Becker P.; Bohaty L. |
| journal | J. Phys.: Condens. Matter |
| year | 2014 |
| volume | 26 |
| issue | None |
| first page | 506002 |
| last page | 0 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000361 | 1000361.mpod | potasium erythrosiderite | K2[FeCl5(H2O)] | 185 | ||
| 1000362 | 1000362.mpod | rubidium erythrosiderite | Rb2[FeCl5(H2O)] | 185 | ||
| 1000363 | 1000363.mpod | cesium erythrosiderite | Cs2[FeCl5(H2O)] | 185 |
