View Article
| title | Piezo-optic coefficients of MgO-doped LiNbO3 crystals |
| authors | Mytsyk Bogdan G.; Andrushchak Anatoliy S.; Demyanyshyn Nataliya M.; Kost Yaroslav P.; Kityk Andriy V.; Mandracci Pietro; Schranz Wilfried |
| journal | Applied Optics |
| year | 2009 |
| volume | 48 |
| issue | 10 |
| first page | 1904 |
| last page | 1911 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000031 | 1000031.mpod | 2101845 | LiNbO3 | Li Nb O3 | 20 | |
| 1000033 | 1000033.mpod | 2101845 | LiNbO3 | Li Nb O3.07 Mg0.07 | 20 |
