View Article
| title | Complete set of elastic, dielectric, and piezoelectric constants of orthorhombic 0.71Pb(Mg1/3Nb2/3)O3-0.29PbTiO3 single crystal |
| authors | Wang Feifei; Luo Laihui; Zhou Dan; Zhao Xiangyong; Luo Haosu |
| journal | Applied Physics Letters |
| year | 2007 |
| volume | 90 |
| issue | 21 |
| first page | None |
| last page | None |
| reference | 212903 |
| pages number | 3 |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000044 | 1000044.mpod | PMN-PT | Pb(Mg1/3Nb2/3)O3-PbTiO3(0.29) | Pb Nb0.473 Mg0.237 Ti0.29 O3 | 25 |
