View Article
| title | Complete set of material constants of 0.93Pb(Zn1/3Nb2/3)O3-0.07PbTiO3 domain engineered single crystal |
| authors | Zhang Rui; Jiang Bei; Cao Wenwu; Amin Ahmed |
| journal | Journal of Materials Science Letters |
| year | 2002 |
| volume | 21 |
| issue | None |
| first page | 1877 |
| last page | 1879 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000049 | 1000049.mpod | PZN-PT | Pb(Zn1/3Nb2/3)O3-PbTiO3(0.045) | Pb Nb0.637 Zn0.318 Ti0.07 O3 | 28 | |
| 1000050 | 1000050.mpod | PZN-PT | Pb(Zn1/3Nb2/3)O3-PbTiO3(0.07) | Pb Nb0.62 Zn0.31 Ti0.07 O3 | 28 | |
| 1000052 | 1000052.mpod | PZN-PT | Pb(Zn1/3Nb2/3)O3-PbTiO3(0.08) | Pb Nb0.613 Zn0.307 Ti0.08 O3 | 28 |
