View Article
| title | Complete set of elastic, dielectric, and piezoelectric coefficients of 0.93Pb(Zn1/3Nb2/3)O3-0.07PbTiO3 single crystal poled along [011] |
| authors | Zhang R.; Jiang B.; Jiang W.; Cao W. |
| journal | Applied Physics Letters |
| year | 2006 |
| volume | 89 |
| issue | 24 |
| first page | None |
| last page | None |
| reference | 242908 |
| pages number | 3 |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000051 | 1000051.mpod | PZN-PT | Pb(Zn1/3Nb2/3)O3-PbTiO3(0.07) | Pb Nb0.62 Zn0.31 Ti0.07 O3 | 29 |
