View Article
| title | Measurement of elastic constants of RbBr, RbI, CsBr and CsI by an ultrasonic cw resonance technique |
| authors | Bolef D.; Menes M. |
| journal | Journal of Applied Physics |
| year | 1960 |
| volume | 31 |
| issue | None |
| first page | 1010 |
| last page | 1017 |
| reference | |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000356 | 1000356.mpod | Rock salt | 300 | |||
| 1000357 | 1000357.mpod | Rock salt | 300 | |||
| 1000364 | 1000364.mpod | Cesium Chloride | 300 | |||
| 1000365 | 1000365.mpod | Cesium Chloride | 300 |
