View Article
| title | Thermo-Elasticity of Materials from Quasi-Harmonic Calculations |
| authors | Maurizio Destefanis 1; Corentin Ravoux 1; 2; Alessandro Cossard 1 and Alessandro Erba 1; * |
| journal | Minerals |
| year | 2019 |
| volume | 9 |
| issue | None |
| first page | 16 |
| last page | 31 |
| reference | |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000386 | 1000386.mpod | 302 | ||||
| 1000387 | 1000387.mpod | 302 | ||||
| 1000388 | 1000388.mpod | Mg2SiO4 | 302 | |||
| 1000389 | 1000389.mpod | Mg2SiO4 | 302 | |||
| 1000390 | 1000390.mpod | Mg2SiO4 | 302 | |||
| 1000391 | 1000391.mpod | Mg2SiO4 | 302 | |||
| 1000392 | 1000392.mpod | Mg2SiO4 | 302 |
