View Article
| title | KDP:Mn piezoelectric coefficients obtained by x-ray diffraction |
| authors | Gomes, E.J.L.; Moreira, S.G.C.; de Menezes, A.S.; dos Santos, A.O.; Pereira, D.P.; de Oliveira, P.C.; Remédios, C.M.R. |
| journal | Journal of Synchrotron Radiation |
| year | 2010 |
| volume | 17 |
| issue | 6 |
| first page | 810 |
| last page | 812 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000069 | 1000069.mpod | 1010458 | KDP, Mn-doped potassium dihydrogen phosphate | K H2 P O4 Mn0.009 | 38 | |
| 1000070 | 1000070.mpod | 1010458 | KDP, potassium dihydrogen phosphate | K H2 P O4 | 38 |
