View Article
| title | Electrostriction effect in glass |
| authors | Sun, Y.; Cao, W.W.; Cross, L.E. |
| journal | Materials Letters |
| year | 1986 |
| volume | 4 |
| issue | 8 |
| first page | 329 |
| last page | 336 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000072 | 1000072.mpod | Sodium trisilicate glass | Na2 Si3 O7 | 40 | ||
| 1000073 | 1000073.mpod | Sodium aluminosilicate glass | Nax Aly Siz O2 | 40 |
