View Article
| title | Monocrystal elastic constants and derived properties of the cubic and the hexagonal elements |
| authors | Ledbetter H.; Kim S. |
| journal | |
| year | 2000 |
| volume | 2 |
| issue | None |
| first page | None |
| last page | None |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000005 | 1000005.mpod | 9012729 | barium | Ba | 5 | |
| 1000006 | 1000006.mpod | 9008488 | alpha-beryllium | Be | 5 | |
| 1000007 | 1000007.mpod | 9008490 | cadmium | Cd | 5 | |
| 1000018 | 1000018.mpod | 9008567 | germanium | Ge | 5 | |
| 1000019 | 1000019.mpod | 9013035 | gold | Au | 5 | |
| 1000023 | 1000023.mpod | 5000217 | alpha-iron | Fe | 5 | |
| 1000024 | 1000024.mpod | 9012706 | gamma-iron | Fe | 5 | |
| 1000028 | 1000028.mpod | 9008477 | lead | Pb | 5 | |
| 1000034 | 1000034.mpod | 9008506 | magnesium | Mg | 5 | |
| 1000035 | 1000035.mpod | 9008543 | molybdenum | Mo | 5 | |
| 1000036 | 1000036.mpod | 9008508 | neodymium | Nd | 5 | |
| 1000037 | 1000037.mpod | 9008476 | nickel | Ni | 5 | |
| 1000038 | 1000038.mpod | 9008546 | niobium | Nb | 5 | |
| 1000039 | 1000039.mpod | 9008478 | palladium | Pd | 5 | |
| 1000054 | 1000054.mpod | 9008480 | platinum | Pt | 5 | |
| 1000057 | 1000057.mpod | 9008512 | rhenium | Re | 5 | |
| 1000058 | 1000058.mpod | 9008513 | ruthenium | Ru | 5 | |
| 1000060 | 1000060.mpod | 9013045 | silver | Ag | 5 | |
| 1000063 | 1000063.mpod | 9006486 | tungsten | W | 5 | |
| 1000064 | 1000064.mpod | 9008557 | vanadium | V | 5 | |
| 1000065 | 1000065.mpod | 9008522 | zinc | Zn | 5 |
