View Article
| title | High temperature single crystal properties of mullite |
| authors | Kriven, W.M.; Palko, J.W.; Sinogeikin, S.; Bass, J.D.; Sayir, A.; Brunauer, G.; Boysen, H.; Frey, F.; Schneider, J. |
| journal | Journal of the European Ceramic Society |
| year | 1999 |
| volume | 19 |
| issue | None |
| first page | 2529 |
| last page | 2541 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000098 | 1000098.mpod | Mullite 3:2 | Al5 Si O9.5 | 58 | ||
| 1000099 | 1000099.mpod | Mullite 3:2 | Al6 Si2 O13 | 58 |
