View Article
| title | Precise lattice constants and thermal expansion of K2Pt(CN)4Br0.3.3H2O |
| authors | Freund, A.; Roth, S.; Ranvaud, R. |
| journal | Journal of Applied Crystallography |
| year | 1974 |
| volume | 7 |
| issue | None |
| first page | 631 |
| last page | 632 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000118 | 1000118.mpod | 2101575 | KPC | K2 Pt C4 N4 Br0.3 H6 O3 | 73 |
