View Article
| title | The temperature variation of the elastic moduli of NaCl, KCl and MgO |
| authors | Durand, Milo A. |
| journal | Physical Review |
| year | 1936 |
| volume | 50 |
| issue | 5 |
| first page | 449 |
| last page | 455 |
| reference | None |
| pages number | None |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000142 | 1000142.mpod | 4300180 | sodium chloride | Na Cl | 80 | |
| 1000143 | 1000143.mpod | 9000490 | magnesium oxide | Mg O | 80 | |
| 1000144 | 1000144.mpod | 9003112 | potassium chlorite | K Cl | 80 |
