MPOD logo

View Datafile


Datafile info
code : 1000075
filename : 1000075.mpod
cod code : 5910053
phase generic : No data
phase name : Copper-Gold alloy
chemical formula : Cu3 Au
publication : 42
symmetry point group name H-M : m3m


Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
13.44 -5.65 -5.65 0 0 0
-5.65 13.44 -5.65 0 0 0
-5.65 -5.65 13.44 0 0 0
0 0 0 15.08 0 0
0 0 0 0 15.08 0
0 0 0 0 0 15.08

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
13.80 5.83 5.83 0 0 0
5.83 13.80 5.83 0 0 0
5.83 5.83 13.80 0 0 0
0 0 0 15.45 0 0
0 0 0 0 15.45 0
0 0 0 0 0 15.45

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
14.36 6.10 6.10 0 0 0
6.10 14.36 6.10 0 0 0
6.10 6.10 14.36 0 0 0
0 0 0 15.93 0 0
0 0 0 0 15.93 0
0 0 0 0 0 15.93

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
14.68 6.25 6.25 0 0 0
6.25 14.68 6.25 0 0 0
6.25 6.25 14.68 0 0 0
0 0 0 16.19 0 0
0 0 0 0 16.19 0
0 0 0 0 0 16.19

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
15.12 6.46 6.46 0 0 0
6.46 15.12 6.46 0 0 0
6.46 6.46 15.12 0 0 0
0 0 0 16.57 0 0
0 0 0 0 16.57 0
0 0 0 0 0 16.57

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
15.48 6.64 6.64 0 0 0
6.64 15.48 6.64 0 0 0
6.64 6.64 15.48 0 0 0
0 0 0 16.78 0 0
0 0 0 0 16.78 0
0 0 0 0 0 16.78

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
15.90 6.84 6.84 0 0 0
6.84 15.90 6.84 0 0 0
6.84 6.84 15.90 0 0 0
0 0 0 16.99 0 0
0 0 0 0 16.99 0
0 0 0 0 0 16.99

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
16.13 6.94 6.94 0 0 0
6.94 16.13 6.94 0 0 0
6.94 6.94 16.13 0 0 0
0 0 0 17.09 0 0
0 0 0 0 17.09 0
0 0 0 0 0 17.09

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
16.38 7.06 7.06 0 0 0
7.06 16.38 7.06 0 0 0
7.06 7.06 16.38 0 0 0
0 0 0 17.19 0 0
0 0 0 0 17.19 0
0 0 0 0 0 17.19

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
16.66 7.18 7.18 0 0 0
7.18 16.66 7.18 0 0 0
7.18 7.18 16.66 0 0 0
0 0 0 17.30 0 0
0 0 0 0 17.30 0
0 0 0 0 0 17.30

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
16.93 7.30 7.30 0 0 0
7.30 16.93 7.30 0 0 0
7.30 7.30 16.93 0 0 0
0 0 0 17.38 0 0
0 0 0 0 17.38 0
0 0 0 0 0 17.38

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
19.48 8.52 8.52 0 0 0
8.52 19.48 8.52 0 0 0
8.52 8.52 19.48 0 0 0
0 0 0 17.87 0 0
0 0 0 0 17.87 0
0 0 0 0 0 17.87

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
19.58 8.56 8.56 0 0 0
8.56 19.58 8.56 0 0 0
8.56 8.56 19.58 0 0 0
0 0 0 17.90 0 0
0 0 0 0 17.90 0
0 0 0 0 0 17.90

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
19.70 8.63 8.63 0 0 0
8.63 19.70 8.63 0 0 0
8.63 8.63 19.70 0 0 0
0 0 0 17.97 0 0
0 0 0 0 17.97 0
0 0 0 0 0 17.97

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
19.81 8.68 8.68 0 0 0
8.68 19.81 8.68 0 0 0
8.68 8.68 19.81 0 0 0
0 0 0 18.02 0 0
0 0 0 0 18.02 0
0 0 0 0 0 18.02

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
20.01 8.78 8.78 0 0 0
8.78 20.01 8.78 0 0 0
8.78 8.78 20.01 0 0 0
0 0 0 18.13 0 0
0 0 0 0 18.13 0
0 0 0 0 0 18.13

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
20.21 8.88 8.88 0 0 0
8.88 20.21 8.88 0 0 0
8.88 8.88 20.21 0 0 0
0 0 0 18.22 0 0
0 0 0 0 18.22 0
0 0 0 0 0 18.22

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
20.73 9.12 9.12 0 0 0
9.12 20.73 9.12 0 0 0
9.12 9.12 20.73 0 0 0
0 0 0 18.50 0 0
0 0 0 0 18.50 0
0 0 0 0 0 18.50