MPOD logo

View Datafile


Datafile info
code : 1000079
filename : 1000079.mpod
cod code : 9008545
phase generic : No data
phase name : Sodium
chemical formula : Na
publication : 46
symmetry point group name H-M : m3m


Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
482.6 -208.7 -208.7 0 0 0
-208.7 482.6 -208.7 0 0 0
-208.7 -208.7 482.6 0 0 0
0 0 0 168.5 0 0
0 0 0 0 168.5 0
0 0 0 0 0 168.5

elastic stiffness cij [GPa]
6.08 4.63 4.63 0 0 0
4.63 6.08 4.63 0 0 0
4.63 4.63 6.08 0 0 0
0 0 0 5.93 0 0
0 0 0 0 5.93 0
0 0 0 0 0 5.93

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
486.1 -210.2 -210.2 0 0 0
-210.2 486.1 -210.2 0 0 0
-210.2 -210.2 486.1 0 0 0
0 0 0 170.5 0 0
0 0 0 0 170.5 0
0 0 0 0 0 170.5

elastic stiffness cij [GPa]
6.03 4.59 4.59 0 0 0
4.59 6.03 4.59 0 0 0
4.59 4.59 6.03 0 0 0
0 0 0 5.86 0 0
0 0 0 0 5.86 0
0 0 0 0 0 5.86

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
489.8 -211.8 -211.8 0 0 0
-211.8 489.8 -211.8 0 0 0
-211.8 -211.8 489.8 0 0 0
0 0 0 172.6 0 0
0 0 0 0 172.6 0
0 0 0 0 0 172.6

elastic stiffness cij [GPa]
5.98 4.56 4.56 0 0 0
4.56 5.98 4.56 0 0 0
4.56 4.56 5.98 0 0 0
0 0 0 5.79 0 0
0 0 0 0 5.79 0
0 0 0 0 0 5.79

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
493.7 -213.4 -213.4 0 0 0
-213.4 493.7 -213.4 0 0 0
-213.4 -213.4 493.7 0 0 0
0 0 0 174.7 0 0
0 0 0 0 174.7 0
0 0 0 0 0 174.7

elastic stiffness cij [GPa]
5.93 4.51 4.51 0 0 0
4.51 5.93 4.51 0 0 0
4.51 4.51 5.93 0 0 0
0 0 0 5.72 0 0
0 0 0 0 5.72 0
0 0 0 0 0 5.72

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
497.5 -215.1 -215.1 0 0 0
-215.1 497.5 -215.1 0 0 0
-215.1 -215.1 497.5 0 0 0
0 0 0 177.0 0 0
0 0 0 0 177.0 0
0 0 0 0 0 177.0

elastic stiffness cij [GPa]
5.89 4.48 4.48 0 0 0
4.48 5.89 4.48 0 0 0
4.48 4.48 5.89 0 0 0
0 0 0 5.65 0 0
0 0 0 0 5.65 0
0 0 0 0 0 5.65

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
501.4 -216.8 -216.8 0 0 0
-216.8 501.4 -216.8 0 0 0
-216.8 -216.8 501.4 0 0 0
0 0 0 179.3 0 0
0 0 0 0 179.3 0
0 0 0 0 0 179.3

elastic stiffness cij [GPa]
5.85 4.45 4.45 0 0 0
4.45 5.85 4.45 0 0 0
4.45 4.45 5.85 0 0 0
0 0 0 5.58 0 0
0 0 0 0 5.58 0
0 0 0 0 0 5.58

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
505.4 -218.6 -218.6 0 0 0
-218.6 505.4 -218.6 0 0 0
-218.6 -218.6 505.4 0 0 0
0 0 0 181.8 0 0
0 0 0 0 181.8 0
0 0 0 0 0 181.8

elastic stiffness cij [GPa]
5.81 4.43 4.43 0 0 0
4.43 5.81 4.43 0 0 0
4.43 4.43 5.81 0 0 0
0 0 0 5.50 0 0
0 0 0 0 5.50 0
0 0 0 0 0 5.50

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
509.4 -220.5 -220.5 0 0 0
-220.5 509.4 -220.5 0 0 0
-220.5 -220.5 509.4 0 0 0
0 0 0 184.6 0 0
0 0 0 0 184.6 0
0 0 0 0 0 184.6

elastic stiffness cij [GPa]
5.79 4.42 4.42 0 0 0
4.42 5.79 4.42 0 0 0
4.42 4.42 5.79 0 0 0
0 0 0 5.42 0 0
0 0 0 0 5.42 0
0 0 0 0 0 5.42

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
513.5 -222.4 -222.4 0 0 0
-222.4 513.5 -222.4 0 0 0
-222.4 -222.4 513.5 0 0 0
0 0 0 187.4 0 0
0 0 0 0 187.4 0
0 0 0 0 0 187.4

elastic stiffness cij [GPa]
5.76 4.40 4.40 0 0 0
4.40 5.76 4.40 0 0 0
4.40 4.40 5.76 0 0 0
0 0 0 5.34 0 0
0 0 0 0 5.34 0
0 0 0 0 0 5.34

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
517.7 -224.3 -224.3 0 0 0
-224.3 517.7 -224.3 0 0 0
-224.3 -224.3 517.7 0 0 0
0 0 0 190.4 0 0
0 0 0 0 190.4 0
0 0 0 0 0 190.4

elastic stiffness cij [GPa]
5.72 4.37 4.37 0 0 0
4.37 5.72 4.37 0 0 0
4.37 4.37 5.72 0 0 0
0 0 0 5.25 0 0
0 0 0 0 5.25 0
0 0 0 0 0 5.25

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
522.0 -226.2 -226.2 0 0 0
-226.2 522.0 -226.2 0 0 0
-226.2 -226.2 522.0 0 0 0
0 0 0 193.6 0 0
0 0 0 0 193.6 0
0 0 0 0 0 193.6

elastic stiffness cij [GPa]
5.68 4.34 4.34 0 0 0
4.34 5.68 4.34 0 0 0
4.34 4.34 5.68 0 0 0
0 0 0 5.16 0 0
0 0 0 0 5.16 0
0 0 0 0 0 5.16

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
526.3 -228.1 -228.1 0 0 0
-228.1 526.3 -228.1 0 0 0
-228.1 -228.1 526.3 0 0 0
0 0 0 196.8 0 0
0 0 0 0 196.8 0
0 0 0 0 0 196.8

elastic stiffness cij [GPa]
5.64 4.31 4.31 0 0 0
4.31 5.64 4.31 0 0 0
4.31 4.31 5.64 0 0 0
0 0 0 5.08 0 0
0 0 0 0 5.08 0
0 0 0 0 0 5.08

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
530.8 -230.1 -230.1 0 0 0
-230.1 530.8 -230.1 0 0 0
-230.1 -230.1 530.8 0 0 0
0 0 0 200.2 0 0
0 0 0 0 200.2 0
0 0 0 0 0 200.2

elastic stiffness cij [GPa]
5.60 4.28 4.28 0 0 0
4.28 5.60 4.28 0 0 0
4.28 4.28 5.60 0 0 0
0 0 0 4.99 0 0
0 0 0 0 4.99 0
0 0 0 0 0 4.99

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
535.4 -232.1 -232.1 0 0 0
-232.1 535.4 -232.1 0 0 0
-232.1 -232.1 535.4 0 0 0
0 0 0 203.7 0 0
0 0 0 0 203.7 0
0 0 0 0 0 203.7

elastic stiffness cij [GPa]
5.55 4.25 4.25 0 0 0
4.25 5.55 4.25 0 0 0
4.25 4.25 5.55 0 0 0
0 0 0 4.91 0 0
0 0 0 0 4.91 0
0 0 0 0 0 4.91