View Datafile
Datafile info
| code | : | 1000102 |
| filename | : | 1000102.mpod |
| cod code | : | No data |
| phase generic | : | ? |
| phase name | : | iron arsenide |
| chemical formula | : | Ba Fe2 As1.3 P0.7 |
| publication | : | 61 |
| symmetry point group name H-M | : | ? |
General experimental conditions/parameters
| measurement method | : | RFS |
Other experimental conditions/parameters
| conditions pressure | [Pa] | : | 1 |
Properties' values
superconducting coherence length ksii [nm]
|
|
Other experimental conditions/parameters
| conditions pressure | [Pa] | : | 9400 |
Properties' values
superconducting coherence length ksii [nm]
|
Other experimental conditions/parameters
| conditions pressure | [Pa] | : | 21500 |
Properties' values
superconducting coherence length ksii [nm]
|
| superconducting critical temperature onset [K] | conditions pressure [Pa] | measurement method |
|---|---|---|
| 30.5 | 1 | RFS |
| 28.0 | 9400 | RFS |
| 24.5 | 21500 | RFS |
| 30.5 | 1 | MI |
