MPOD logo

View Datafile


Datafile info
code : 1000103
filename : 1000103.mpod
cod code : 9008814
phase generic : No data
phase name : beta-Brass
chemical formula : Cu Zn
publication : 62
symmetry point group name H-M : m 3 m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
38.8 -15.2 -15.2 0 0 0
-15.2 38.8 -15.2 0 0 0
-15.2 -15.2 38.8 0 0 0
0 0 0 5.78 0 0
0 0 0 0 5.78 0
0 0 0 0 0 5.78

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
36.1 -14.2 -14.2 0 0 0
-14.2 36.1 -14.2 0 0 0
-14.2 -14.2 36.1 0 0 0
0 0 0 5.80 0 0
0 0 0 0 5.80 0
0 0 0 0 0 5.80

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
38.7 -14.2 -14.2 0 0 0
-14.2 38.7 -14.2 0 0 0
-14.2 -14.2 38.7 0 0 0
0 0 0 5.88 0 0
0 0 0 0 5.88 0
0 0 0 0 0 5.88

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
41.5 -15.3 -15.3 0 0 0
-15.3 41.5 -15.3 0 0 0
-15.3 -15.3 41.5 0 0 0
0 0 0 6.24 0 0
0 0 0 0 6.24 0
0 0 0 0 0 6.24

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
46.4 -18.0 -18.0 0 0 0
-18.0 46.4 -18.0 0 0 0
-18.0 -18.0 46.4 0 0 0
0 0 0 6.85 0 0
0 0 0 0 6.85 0
0 0 0 0 0 6.85

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
49.6 -19.8 -19.8 0 0 0
-19.8 49.6 -19.8 0 0 0
-19.8 -19.8 49.6 0 0 0
0 0 0 7.25 0 0
0 0 0 0 7.25 0
0 0 0 0 0 7.25

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
49.7 -19.6 -19.6 0 0 0
-19.6 49.7 -19.6 0 0 0
-19.6 -19.6 49.7 0 0 0
0 0 0 7.27 0 0
0 0 0 0 7.27 0
0 0 0 0 0 7.27

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
50.6 -19.9 -19.9 0 0 0
-19.9 50.6 -19.9 0 0 0
-19.9 -19.9 50.6 0 0 0
0 0 0 7.39 0 0
0 0 0 0 7.39 0
0 0 0 0 0 7.39