View Datafile
Datafile info
code | : | 1000187 |
filename | : | 1000187.mpod |
cod code | : | 9001037 |
phase generic | : | No data |
phase name | : | Mullite 2:1 |
chemical formula | : | Al4.78 Si1.22 O9.61 |
publication | : | 107 |
symmetry point group name H-M | : | mmm |
Other experimental conditions/parameters
conditions temperature | [K] | : | 293 |
conditions temperature range start | [K] | : | ? |
conditions temperature range end | [K] | : | ? |
measurement method | : | RUS |
Properties' values
elastic stiffness cij [GPa]
|
|
Other experimental conditions/parameters
conditions temperature | [K] | : | ? |
conditions temperature range start | [K] | : | 573 |
conditions temperature range end | [K] | : | 1273 |
measurement method | : | DIL |
Properties' values
thermal expansion alphaij [10^-6.K^-1]
|
Other experimental conditions/parameters
conditions temperature | [K] | : | ? |
conditions temperature range start | [K] | : | 1273 |
conditions temperature range end | [K] | : | 1673 |
measurement method | : | DIL |
Properties' values
thermal expansion alphaij [10^-6.K^-1]
|
Other experimental conditions/parameters
conditions temperature | [K] | : | ? |
conditions temperature range start | [K] | : | 293 |
conditions temperature range end | [K] | : | 1273 |
measurement method | : | RUS |
Properties' values
thermal expansion Tij [MPa.K^-1]
|