MPOD logo

View Datafile


Datafile info
code : 1000222
filename : 1000222.mpod
cod code : 1010057
phase generic : No data
phase name : Sodium chlorate
chemical formula : Na1 Cl1 O3
publication : 119
symmetry point group name H-M : 2 3


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
50.9 15.5 15.5 0 0 0
15.5 50.9 15.5 0 0 0
15.5 15.5 50.9 0 0 0
0 0 0 11.8 0 0
0 0 0 0 11.8 0
0 0 0 0 0 11.8

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
23.5 -5.2 -5.2 0 0 0
-5.2 23.5 -5.2 0 0 0
-5.2 -5.2 23.5 0 0 0
0 0 0 84.8 0 0
0 0 0 0 84.8 0
0 0 0 0 0 84.8

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
23.81 -5.2 -5.2 0 0 0
-5.2 23.81 -5.2 0 0 0
-5.2 -5.2 23.81 0 0 0
0 0 0 85.6 0 0
0 0 0 0 85.6 0
0 0 0 0 0 85.6

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
24.39 -5.25 -5.25 0 0 0
-5.25 24.39 -5.25 0 0 0
-5.25 -5.25 24.39 0 0 0
0 0 0 87 0 0
0 0 0 0 87 0
0 0 0 0 0 87

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
25.65 -5.3 -5.3 0 0 0
-5.3 25.65 -5.3 0 0 0
-5.3 -5.3 25.65 0 0 0
0 0 0 90 0 0
0 0 0 0 90 0
0 0 0 0 0 90

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
26.65 -5.85 -5.85 0 0 0
-5.85 26.65 -5.85 0 0 0
-5.85 -5.85 26.65 0 0 0
0 0 0 92.4 0 0
0 0 0 0 92.4 0
0 0 0 0 0 92.4

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
27.31 -5.95 -5.95 0 0 0
-5.95 27.31 -5.95 0 0 0
-5.95 -5.95 27.31 0 0 0
0 0 0 94.2 0 0
0 0 0 0 94.2 0
0 0 0 0 0 94.2

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
28.53 -6.4 -6.4 0 0 0
-6.4 28.53 -6.4 0 0 0
-6.4 -6.4 28.53 0 0 0
0 0 0 96.5 0 0
0 0 0 0 96.5 0
0 0 0 0 0 96.5

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
29.5 -6.5 -6.5 0 0 0
-6.5 29.5 -6.5 0 0 0
-6.5 -6.5 29.5 0 0 0
0 0 0 100.7 0 0
0 0 0 0 100.7 0
0 0 0 0 0 100.7

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
29.97 -6.7 -6.7 0 0 0
-6.7 29.97 -6.7 0 0 0
-6.7 -6.7 29.97 0 0 0
0 0 0 102.3 0 0
0 0 0 0 102.3 0
0 0 0 0 0 102.3

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
30.98 -6.8 -6.8 0 0 0
-6.8 30.98 -6.8 0 0 0
-6.8 -6.8 30.98 0 0 0
0 0 0 106.5 0 0
0 0 0 0 106.5 0
0 0 0 0 0 106.5

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
32.85 -7.1 -7.1 0 0 0
-7.1 32.85 -7.1 0 0 0
-7.1 -7.1 32.85 0 0 0
0 0 0 108.6 0 0
0 0 0 0 108.6 0
0 0 0 0 0 108.6

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
33.4 -7.2 -7.2 0 0 0
-7.2 33.4 -7.2 0 0 0
-7.2 -7.2 33.4 0 0 0
0 0 0 111.2 0 0
0 0 0 0 111.2 0
0 0 0 0 0 111.2