MPOD logo

View Datafile


Datafile info
code : 1000288
filename : 1000288.mpod
cod code : 1000032
phase generic : No data
phase name : corundum
chemical formula : Al2 O3
publication : 137
symmetry point group name H-M : -3 m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
497.3(1.5) 162.8(1.7) 116.0(1.8) -21.90(0.24) 0 0
162.8(1.7) 497.3(1.5) 116.0(1.8) 21.90(0.24) 0 0
116.0(1.8) 116.0(1.8) 500.9(1.8) 0 0 0
-21.90(0.24) 21.90(0.24) 0 146.8(0.2) 0 0
0 0 0 0 146.8(0.2) -43.80(0.48)
0 0 0 0 -43.80(0.48) 167.25(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
496.5(1.5) 163.7(1.7) 115.6(1.8) -22.53(0.24) 0 0
163.7(1.7) 496.5(1.5) 115.6(1.8) 22.53(0.24) 0 0
115.6(1.8) 115.6(1.8) 499.0(1.8) 0 0 0
-22.53(0.24) 22.53(0.24) 0 145.7(0.2) 0 0
0 0 0 0 145.7(0.2) -45.06(0.48)
0 0 0 0 -45.06(0.48) 166.4(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
494.7(1.5) 163.8(1.7) 115.3(1.8) -22.71(0.24) 0 0
163.8(1.7) 494.7(1.5) 115.3(1.8) 22.71(0.24) 0 0
115.3(1.8) 115.3(1.8) 497.2(1.8) 0 0 0
-22.71(0.24) 22.71(0.24) 0 144.4(0.2) 0 0
0 0 0 0 144.4(0.2) -45.42(0.48)
0 0 0 0 -45.42(0.48) 165.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
492.7(1.5) 163.8(1.7) 114.8(1.8) -22.85(0.24) 0 0
163.8(1.7) 492.7(1.5) 114.8(1.8) 22.85(0.24) 0 0
114.8(1.8) 114.8(1.8) 495.4(1.8) 0 0 0
-22.85(0.24) 22.85(0.24) 0 143.1(0.2) 0 0
0 0 0 0 143.1(0.2) -45.70(0.48)
0 0 0 0 -45.70(0.48) 164.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
490.6(1.5) 163.7(1.7) 114.4(1.8) -23.00(0.24) 0 0
163.7(1.7) 490.6(1.5) 114.4(1.8) 23.00(0.24) 0 0
114.4(1.8) 114.4(1.8) 493.6(1.8) 0 0 0
-23.00(0.24) 23.00(0.24) 0 141.8(0.2) 0 0
0 0 0 0 141.8(0.2) -46.00(0.48)
0 0 0 0 -46.00(0.48) 163.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
488.2(1.5) 163.3(1.7) 113.7(1.8) -23.12(0.24) 0 0
163.3(1.7) 488.2(1.5) 113.7(1.8) 23.12(0.24) 0 0
113.7(1.8) 113.7(1.8) 491.3(1.8) 0 0 0
-23.12(0.24) 23.12(0.24) 0 140.5(0.2) 0 0
0 0 0 0 140.5(0.2) -46.24(0.48)
0 0 0 0 -46.24(0.48) 162.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
486.0(1.5) 163.1(1.7) 113.0(1.8) -23.26(0.24) 0 0
163.1(1.7) 486.0(1.5) 113.0(1.8) 23.26(0.24) 0 0
113.0(1.8) 113.0(1.8) 489.2(1.8) 0 0 0
-23.26(0.24) 23.26(0.24) 0 139.2(0.2) 0 0
0 0 0 0 139.2(0.2) -46.52(0.48)
0 0 0 0 -46.52(0.48) 161.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
483.8(1.3) 163.1(1.5) 112.5(1.6) -23.39(0.20) 0 0
163.1(1.5) 483.8(1.3) 112.5(1.6) 23.39(0.20) 0 0
112.5(1.6) 112.5(1.6) 487.2(1.6) 0 0 0
-23.39(0.20) 23.39(0.20) 0 137.9(0.2) 0 0
0 0 0 0 137.9(0.2) -46.78(0.40)
0 0 0 0 -46.78(0.40) 160.35(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
481.5(1.3) 162.9(1.5) 111.9(1.6) -23.39(0.20) 0 0
162.9(1.5) 481.5(1.3) 111.9(1.6) 23.39(0.20) 0 0
111.9(1.6) 111.9(1.6) 484.9(1.6) 0 0 0
-23.39(0.20) 23.39(0.20) 0 136.5(0.2) 0 0
0 0 0 0 136.5(0.2) -46.78(0.40)
0 0 0 0 -46.78(0.40) 159.30(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
479.3(1.3) 162.8(1.5) 111.2(1.6) -23.59(0.20) 0 0
162.8(1.5) 479.3(1.3) 111.2(1.6) 23.59(0.20) 0 0
111.2(1.6) 111.2(1.6) 482.6(1.6) 0 0 0
-23.59(0.20) 23.59(0.20) 0 135.2(0.2) 0 0
0 0 0 0 135.2(0.2) -47.18(0.40)
0 0 0 0 -47.18(0.40) 158.25(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
476.8(1.3) 162.4(1.5) 110.6(1.6) -23.71(0.20) 0 0
162.4(1.5) 476.8(1.3) 110.6(1.6) 23.71(0.20) 0 0
110.6(1.6) 110.6(1.6) 480.4(1.6) 0 0 0
-23.71(0.20) 23.71(0.20) 0 133.9(0.2) 0 0
0 0 0 0 133.9(0.2) -47.42(0.40)
0 0 0 0 -47.42(0.40) 157.20(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
474.5(1.3) 162.3(1.5) 110.1(1.6) -23.82(0.20) 0 0
162.3(1.5) 474.5(1.3) 110.1(1.6) 23.82(0.20) 0 0
110.1(1.6) 110.1(1.6) 478.2(1.6) 0 0 0
-23.82(0.20) 23.82(0.20) 0 132.6(0.2) 0 0
0 0 0 0 132.6(0.2) -47.64(0.40)
0 0 0 0 -47.64(0.40) 156.1(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
472.3(1.3) 162.4(1.5) 109.6(1.6) -23.92(0.20) 0 0
162.4(1.5) 472.3(1.3) 109.6(1.6) 23.92(0.20) 0 0
109.6(1.6) 109.6(1.6) 476.0(1.6) 0 0 0
-23.92(0.20) 23.92(0.20) 0 131.2(0.2) 0 0
0 0 0 0 131.2(0.2) -47.84(0.40)
0 0 0 0 -47.84(0.40) 154.95(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
469.9(1.4) 162.1(1.6) 109.1(1.7) -23.97(0.20) 0 0
162.1(1.6) 469.9(1.4) 109.1(1.7) 23.97(0.20) 0 0
109.1(1.7) 109.1(1.7) 473.8(1.6) 0 0 0
-23.97(0.20) 23.97(0.20) 0 129.9(0.2) 0 0
0 0 0 0 129.9(0.2) -47.94(0.40)
0 0 0 0 -47.94(0.40) 153.90(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
467.4(1.4) 161.8(1.6) 108.2(1.7) -24.10(0.20) 0 0
161.8(1.6) 467.4(1.4) 108.2(1.7) 24.10(0.20) 0 0
108.2(1.7) 108.2(1.7) 471.2(1.6) 0 0 0
-24.10(0.20) 24.10(0.20) 0 128.6(0.2) 0 0
0 0 0 0 128.6(0.2) -48.20(0.40)
0 0 0 0 -48.20(0.40) 152.80(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
464.8(1.4) 161.5(1.6) 107.6(1.7) -24.16(0.20) 0 0
161.5(1.6) 464.8(1.4) 107.6(1.7) 24.16(0.20) 0 0
107.6(1.7) 107.6(1.7) 468.9(1.6) 0 0 0
-24.16(0.20) 24.16(0.20) 0 127.2(0.2) 0 0
0 0 0 0 127.2(0.2) -48.32(0.40)
0 0 0 0 -48.32(0.40) 151.65(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
462.5(1.4) 161.4(1.6) 107.1(1.7) -24.22(0.20) 0 0
161.4(1.6) 462.5(1.4) 107.1(1.7) 24.22(0.20) 0 0
107.1(1.7) 107.1(1.7) 466.4(1.6) 0 0 0
-24.22(0.20) 24.22(0.20) 0 125.8(0.2) 0 0
0 0 0 0 125.8(0.2) -48.44(0.40)
0 0 0 0 -48.44(0.40) 150.55(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
460.0(1.4) 161.1(1.6) 106.4(1.7) -24.28(0.20) 0 0
161.1(1.6) 460.0(1.4) 106.4(1.7) 24.28(0.20) 0 0
106.4(1.7) 106.4(1.7) 464.0(1.6) 0 0 0
-24.28(0.20) 24.28(0.20) 0 124.5(0.2) 0 0
0 0 0 0 124.5(0.2) -48.56(0.40)
0 0 0 0 -48.56(0.40) 149.45(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
457.3(1.5) 160.7(1.8) 105.4(1.8) -24.32(0.20) 0 0
160.7(1.8) 457.3(1.5) 105.4(1.8) 24.32(0.20) 0 0
105.4(1.8) 105.4(1.8) 461.1(1.7) 0 0 0
-24.32(0.20) 24.32(0.20) 0 123.2(0.2) 0 0
0 0 0 0 123.2(0.2) -48.64(0.40)
0 0 0 0 -48.64(0.40) 148.30(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
454.5(1.5) 160.3(1.8) 104.8(1.8) -24.37(0.20) 0 0
160.3(1.8) 454.5(1.5) 104.8(1.8) 24.37(0.20) 0 0
104.8(1.8) 104.8(1.8) 458.7(1.7) 0 0 0
-24.37(0.20) 24.37(0.20) 0 121.7(0.2) 0 0
0 0 0 0 121.7(0.2) -48.74(0.40)
0 0 0 0 -48.74(0.40) 147.10(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
451.9(1.5) 160.0(1.8) 104.1(1.8) -24.39(0.20) 0 0
160.0(1.8) 451.9(1.5) 104.1(1.8) 24.39(0.20) 0 0
104.1(1.8) 104.1(1.8) 456.2(1.7) 0 0 0
-24.39(0.20) 24.39(0.20) 0 120.4(0.2) 0 0
0 0 0 0 120.4(0.2) -48.78(0.40)
0 0 0 0 -48.78(0.40) 145.95(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
449.2(1.5) 159.5(1.8) 102.9(1.8) -24.42(0.20) 0 0
159.5(1.8) 449.2(1.5) 102.9(1.8) 24.42(0.20) 0 0
102.9(1.8) 102.9(1.8) 453.1(1.7) 0 0 0
-24.42(0.20) 24.42(0.20) 0 119.0(0.2) 0 0
0 0 0 0 119.0(0.2) -48.84(0.40)
0 0 0 0 -48.84(0.40) 144.85(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
446.7(1.5) 159.5(1.8) 102.4(1.8) -24.46(0.20) 0 0
159.5(1.8) 446.7(1.5) 102.4(1.8) 24.46(0.20) 0 0
102.4(1.8) 102.4(1.8) 450.8(1.7) 0 0 0
-24.46(0.20) 24.46(0.20) 0 117.7(0.2) 0 0
0 0 0 0 117.7(0.2) -48.92(0.40)
0 0 0 0 -48.92(0.40) 143.60(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
444.3(1.5) 159.2(1.8) 101.6(1.8) -24.47(0.20) 0 0
159.2(1.8) 444.3(1.5) 101.6(1.8) 24.47(0.20) 0 0
101.6(1.8) 101.6(1.8) 448.3(1.7) 0 0 0
-24.47(0.20) 24.47(0.20) 0 116.3(0.2) 0 0
0 0 0 0 116.3(0.2) -48.94(0.40)
0 0 0 0 -48.94(0.40) 142.55(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
442.2(1.9) 159.4(2.2) 101.6(2.1) -24.52(0.24) 0 0
159.4(2.2) 442.2(1.9) 101.6(2.1) 24.52(0.24) 0 0
101.6(2.1) 101.6(2.1) 446.4(2.1) 0 0 0
-24.52(0.24) 24.52(0.24) 0 115.1(0.2) 0 0
0 0 0 0 115.1(0.2) -49.04(0.48)
0 0 0 0 -49.04(0.48) 141.40(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
439.5(1.9) 159.0(2.2) 100.8(2.1) -24.54(0.24) 0 0
159.0(2.2) 439.5(1.9) 100.8(2.1) 24.54(0.24) 0 0
100.8(2.1) 100.8(2.1) 443.7(2.1) 0 0 0
-24.54(0.24) 24.54(0.24) 0 113.8(0.2) 0 0
0 0 0 0 113.8(0.2) -49.08(0.48)
0 0 0 0 -49.08(0.48) 140.25(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
437.2(1.9) 159.0(2.2) 100.5(2.1) -24.56(0.24) 0 0
159.0(2.2) 437.2(1.9) 100.5(2.1) 24.56(0.24) 0 0
100.5(2.1) 100.5(2.1) 441.3(2.1) 0 0 0
-24.56(0.24) 24.56(0.24) 0 112.5(0.2) 0 0
0 0 0 0 112.5(0.2) -49.12(0.48)
0 0 0 0 -49.12(0.48) 139.10(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
434.8(1.9) 158.7(2.2) 100.0(2.1) -24.53(0.24) 0 0
158.7(2.2) 434.8(1.9) 100.0(2.1) 24.53(0.24) 0 0
100.0(2.1) 100.0(2.1) 439.0(2.1) 0 0 0
-24.53(0.24) 24.53(0.24) 0 111.3(0.2) 0 0
0 0 0 0 111.3(0.2) -49.06(0.48)
0 0 0 0 -49.06(0.48) 138.05(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
432.3(1.9) 158.4(2.2) 99.4(2.1) -24.54(0.24) 0 0
158.4(2.2) 432.3(1.9) 99.4(2.1) 24.54(0.24) 0 0
99.4(2.1) 99.4(2.1) 436.5(2.1) 0 0 0
-24.54(0.24) 24.54(0.24) 0 110.0(0.2) 0 0
0 0 0 0 110.0(0.2) -49.08(0.48)
0 0 0 0 -49.08(0.48) 136.95(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
429.6(1.9) 158.1(2.2) 99.2(2.1) -24.48(0.24) 0 0
158.1(2.2) 429.6(1.9) 99.2(2.1) 24.48(0.24) 0 0
99.2(2.1) 99.2(2.1) 434.5(2.1) 0 0 0
-24.48(0.24) 24.48(0.24) 0 108.7(0.2) 0 0
0 0 0 0 108.7(0.2) -48.96(0.48)
0 0 0 0 -48.96(0.48) 135.75(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
427.2(1.9) 158.0(2.2) 99.1(2.1) -24.46(0.24) 0 0
158.0(2.2) 427.2(1.9) 99.2(2.1) 24.46(0.24) 0 0
99.1(2.1) 99.2(2.1) 432.5(2.1) 0 0 0
-24.46(0.24) 24.46(0.24) 0 107.4(0.2) 0 0
0 0 0 0 107.4(0.2) -48.92(0.48)
0 0 0 0 -48.92(0.48) 134.60(?)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
426.0(3.2) 158.1(3.6) 98.9(3.8) -24.48(0.37) 0 0
158.1(3.6) 426.0(3.2) 98.9(3.8) 24.48(0.37) 0 0
98.9(3.8) 98.9(3.8) 431.1(3.4) 0 0 0
-24.48(0.37) 24.48(0.37) 0 106.7(0.3) 0 0
0 0 0 0 106.7(0.3) -48.96(0.74)
0 0 0 0 -48.96(0.74) 133.95(?)