MPOD logo

View Datafile


Datafile info
code : 1000293
filename : 1000293.mpod
cod code : 1000032
phase generic : No data
phase name : corundum
chemical formula : Al2 O3
publication : 142
symmetry point group name H-M : -3 m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.326(2) -0.693(7) -0.362(6) 0.465(5) 0 0
-0.693(7) 2.326(2) -0.362(6) -0.465(5) 0 0
-0.362(6) -0.362(6) 2.151(2) 0 0 0
0.465(5) -0.465(5) 0 6.765(8) 0 0
0 0 0 0 6.765(8) 0.255(10)
0 0 0 0 0.255(10) 6.038

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.325(2) -0.695(7) -0.363(6) 0.467(5) 0 0
-0.695(7) 2.325(2) -0.363(6) -0.467(5) 0 0
-0.363(6) -0.363(6) 2.152(2) 0 0 0
0.467(5) -0.467(5) 0 6.776(8) 0 0
0 0 0 0 6.776(8) 0.285(10)
0 0 0 0 0.285(10) 6.040

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.330(2) -0.698(7) -0.364(6) 0.471(5) 0 0
-0.698(7) 2.330(2) -0.364(6) -0.471(5) 0 0
-0.364(6) -0.364(6) 2.154(2) 0 0 0
0.471(5) -0.471(5) 0 6.802(8) 0 0
0 0 0 0 6.802(8) 0.235(10)
0 0 0 0 0.235(10) 6.056

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.336(2) -0.704(7) -0.365(6) 0.477(5) 0 0
-0.704(7) 2.336(2) -0.365(6) -0.477(5) 0 0
-0.365(6) -0.365(6) 2.158(2) 0 0 0
0.477(5) -0.477(5) 0 6.841(8) 0 0
0 0 0 0 6.841(8) 0.239(10)
0 0 0 0 0.239(10) 6.08

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.344(2) -0.710(7) -0.366(6) 0.483(5) 0 0
-0.710(7) 2.344(2) -0.366(6) -0.483(5) 0 0
-0.366(6) -0.366(6) 2.163(2) 0 0 0
0.483(5) -0.483(5) 0 6.889(8) 0 0
0 0 0 0 6.889(8) 0.242(10)
0 0 0 0 0.242(10) 6.108

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.353(2) -0.716(7) -0.368(6) 0.491(5) 0 0
-0.716(7) 2.353(2) -0.368(6) -0.491(5) 0 0
-0.368(6) -0.368(6) 2.168(2) 0 0 0
0.491(5) -0.491(5) 0 6.940(8) 0 0
0 0 0 0 6.940(8) 0.246(10)
0 0 0 0 0.246(10) 6.138

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.353(2) -0.716(7) -0.368(6) 0.491(5) 0 0
-0.716(7) 2.353(2) -0.368(6) -0.491(5) 0 0
-0.368(6) -0.368(6) 2.169(2) 0 0 0
0.491(5) -0.491(5) 0 6.942(8) 0 0
0 0 0 0 6.942(8) 0.246(10)
0 0 0 0 0.246(10) 6.138

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.364(2) -0.723(7) -0.369(6) 0.491(5) 0 0
-0.723(7) 2.364(2) -0.369(6) -0.491(5) 0 0
-0.369(6) -0.369(6) 2.176(2) 0 0 0
0.491(5) -0.491(5) 0 7.000(8) 0 0
0 0 0 0 7.000(8) 0.246(10)
0 0 0 0 0.246(10) 6.174

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.375(2) -0.731(7) -0.370(6) 0.509(5) 0 0
-0.731(7) 2.375(2) -0.370(6) -0.509(5) 0 0
-0.370(6) -0.370(6) 2.183(2) 0 0 0
0.509(5) -0.509(5) 0 7.061(8) 0 0
0 0 0 0 7.061(8) 0.255(10)
0 0 0 0 0.255(10) 6.212

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.386(2) -0.740(7) -0.370(6) 0.519(5) 0 0
-0.740(7) 2.386(2) -0.370(6) -0.519(5) 0 0
-0.370(6) -0.370(6) 2.191(2) 0 0 0
0.519(5) -0.519(5) 0 7.126(8) 0 0
0 0 0 0 7.126(8) 0.260(10)
0 0 0 0 0.260(10) 6.252

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.399(2) -0.748(7) -0.371(6) 0.530(5) 0 0
-0.748(7) 2.399(2) -0.371(6) -0.530(5) 0 0
-0.371(6) -0.371(6) 2.200(2) 0 0 0
0.530(5) -0.530(5) 0 7.193(8) 0 0
0 0 0 0 7.193(8) 0.265(10)
0 0 0 0 0.265(10) 6.294

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.412(2) -0.757(7) -0.372(6) 0.541(5) 0 0
-0.757(7) 2.412(2) -0.372(6) -0.541(5) 0 0
-0.372(6) -0.372(6) 2.209(2) 0 0 0
0.541(5) -0.541(5) 0 7.263(8) 0 0
0 0 0 0 7.263(8) 0.271(10)
0 0 0 0 0.271(10) 6.338

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.425(2) -0.766(7) -0.372(6) 0.552(5) 0 0
-0.766(7) 2.425(2) -0.372(6) -0.552(5) 0 0
-0.372(6) -0.372(6) 2.218(2) 0 0 0
0.552(5) -0.552(5) 0 7.334(8) 0 0
0 0 0 0 7.334(8) 0.276(10)
0 0 0 0 0.276(10) 6.382

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.438(2) -0.775(7) -0.373(6) 0.564(5) 0 0
-0.775(7) 2.438(2) -0.373(6) -0.564(5) 0 0
-0.373(6) -0.373(6) 2.228(2) 0 0 0
0.564(5) -0.564(5) 0 7.407(8) 0 0
0 0 0 0 7.407(8) 0.282(10)
0 0 0 0 0.282(10) 6.426

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.453(2) -0.784(7) -0.373(6) 0.576(5) 0 0
-0.784(7) 2.453(2) -0.373(6) -0.576(5) 0 0
-0.373(6) -0.373(6) 2.237(2) 0 0 0
0.576(5) -0.576(5) 0 7.482(8) 0 0
0 0 0 0 7.482(8) 0.288(10)
0 0 0 0 0.288(10) 6.474

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.467(2) -0.796(7) -0.374(6) 0.587(5) 0 0
-0.796(7) 2.467(2) -0.374(6) -0.587(5) 0 0
-0.374(6) -0.374(6) 2.247(2) 0 0 0
0.587(5) -0.587(5) 0 7.559(8) 0 0
0 0 0 0 7.559(8) 0.294(10)
0 0 0 0 0.294(10) 6.526

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.482(2) -0.808(7) -0.374(6) 0.600(5) 0 0
-0.808(7) 2.482(2) -0.374(6) -0.600(5) 0 0
-0.374(6) -0.374(6) 2.258(2) 0 0 0
0.600(5) -0.600(5) 0 7.638(8) 0 0
0 0 0 0 7.638(8) 0.300(10)
0 0 0 0 0.300(10) 6.580

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.497(2) -0.830(7) -0.374(6) 0.613(5) 0 0
-0.830(7) 2.497(2) -0.374(6) -0.613(5) 0 0
-0.374(6) -0.374(6) 2.268(2) 0 0 0
0.613(5) -0.613(5) 0 7.714(8) 0 0
0 0 0 0 7.714(8) 0.307(10)
0 0 0 0 0.307(10) 6.654

Other experimental conditions/parameters

Properties' values
elastic compliance sij [10^-12.Pa^-1]
2.512(2) -0.832(7) -0.375(6) 0.626(5) 0 0
-0.832(7) 2.512(2) -0.375(6) -0.626(5) 0 0
-0.375(6) -0.375(6) 2.279(2) 0 0 0
0.626(5) -0.626(5) 0 7.808(8) 0 0
0 0 0 0 7.808(8) 0.313(10)
0 0 0 0 0.313(10) 6.688