MPOD logo

View Datafile


Datafile info
code : 1000300
filename : 1000300.mpod
cod code : 2101499
phase generic : No data
phase name : diamond
chemical formula : C1
publication : 148
symmetry point group name H-M : m -3 m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.81 125.03 125.03 0 0 0
125.03 1080.81 125.03 0 0 0
125.03 125.03 1080.81 0 0 0
0 0 0 578.91 0 0
0 0 0 0 578.91 0
0 0 0 0 0 578.91

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.78 125.01 125.01 0 0 0
125.01 1080.78 125.01 0 0 0
125.01 125.01 1080.78 0 0 0
0 0 0 578.91 0 0
0 0 0 0 578.91 0
0 0 0 0 0 578.91

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.74 124.99 124.99 0 0 0
124.99 1080.74 124.99 0 0 0
124.99 124.99 1080.74 0 0 0
0 0 0 578.90 0 0
0 0 0 0 578.90 0
0 0 0 0 0 578.90

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.69 124.96 124.96 0 0 0
124.96 1080.69 124.96 0 0 0
124.96 124.96 1080.69 0 0 0
0 0 0 578.88 0 0
0 0 0 0 578.88 0
0 0 0 0 0 578.88

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.63 124.94 124.94 0 0 0
124.94 1080.63 124.94 0 0 0
124.94 124.94 1080.63 0 0 0
0 0 0 578.84 0 0
0 0 0 0 578.84 0
0 0 0 0 0 578.84

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.54 124.93 124.93 0 0 0
124.93 1080.54 124.93 0 0 0
124.93 124.93 1080.54 0 0 0
0 0 0 578.76 0 0
0 0 0 0 578.76 0
0 0 0 0 0 578.76

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.36 124.85 124.85 0 0 0
124.85 1080.36 124.85 0 0 0
124.85 124.85 1080.36 0 0 0
0 0 0 578.64 0 0
0 0 0 0 578.64 0
0 0 0 0 0 578.64

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1080.09 124.76 124.76 0 0 0
124.76 1080.09 124.76 0 0 0
124.76 124.76 1080.09 0 0 0
0 0 0 578.46 0 0
0 0 0 0 578.46 0
0 0 0 0 0 578.46

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1079.74 124.60 124.60 0 0 0
124.60 1079.74 124.60 0 0 0
124.60 124.60 1079.74 0 0 0
0 0 0 578.28 0 0
0 0 0 0 578.28 0
0 0 0 0 0 578.28

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1079.36 124.41 124.41 0 0 0
124.41 1079.36 124.41 0 0 0
124.41 124.41 1079.36 0 0 0
0 0 0 578.10 0 0
0 0 0 0 578.10 0
0 0 0 0 0 578.10

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
1078.99 124.23 124.23 0 0 0
124.23 1078.99 124.23 0 0 0
124.23 124.23 1078.99 0 0 0
0 0 0 577.92 0 0
0 0 0 0 577.92 0
0 0 0 0 0 577.92