View Datafile
Datafile info
| code | : | 1000302 |
| filename | : | 1000302.mpod |
| cod code | : | 1508368 |
| phase generic | : | No data |
| phase name | : | titanium lithium disulfide |
| chemical formula | : | Li1 Ti1 S2 |
| publication | : | 149 |
| symmetry point group name H-M | : | -3 m |
General experimental conditions/parameters
| conditions reference temperature thermoelastic non linear fit | [K] | : | 300 |
| conditions temperature cycle | : | 1 | |
| conditions temperature range start | [K] | : | 125 |
| conditions temperature range end | [K] | : | 300 |
| measurement method | : | PXD |
