View Datafile
Datafile info
code | : | 1000321 |
filename | : | 1000321.mpod |
cod code | : | No data |
phase generic | : | PIN-PMN-PT:Mn |
phase name | : | Pb(In1/2Nb1/2)O3(0.26)-Pb(Mg1/3Nb2/3)O3(0.42)-PbTiO3(0.32):Mn |
chemical formula | : | Pb In0.13 Nb0.41 Mg0.14 Ti0.32 O3 |
publication | : | 163 |
symmetry point group name H-M | : | m m 2 |
General experimental conditions/parameters
conditions frequency | [s^-1] | : | 1 |
measurement poling | : | [011] | |
frame | : | 1=[0-11]c | |
conditions temperature | [K] | : | 300 |
Other experimental conditions/parameters
measurement method | : | LCR |
Properties' values
dielectric permittivity relative epsrijT
|
|
|
Other experimental conditions/parameters
measurement method | : | RUS |
Properties' values
piezoelectric dij [m.V^-1]
|
|
|
|
|
|
|
|
Other experimental conditions/parameters
measurement method | : | CAP |
Properties' values
dielectric permittivity relative epsrijT
|
|
Other experimental conditions/parameters
Properties' values
electromechanical coupling kij
|