View Datafile
Datafile info
| code | : | 1000336 |
| filename | : | 1000336.mpod |
| cod code | : | 9008618 |
| phase generic | : | No data |
| phase name | : | cobalt oxyde |
| chemical formula | : | Co1 O1 |
| publication | : | 172 |
| symmetry point group name H-M | : | m 3 m |
General experimental conditions/parameters
| conditions atmosphere gas | [Pa] | : | O2 |
| conditions atmosphere gas flow | [1mn^-1] | : | 0.01 |
| conditions atmosphere gas pressure | [Pa] | : | 100000 |
| heat capacity Cp [Jmol^-1K^-1] | conditions temperature [K] |
|---|---|
| 58.46 | 1249.5 |
| 69.46 | 1263.5 |
| 54.64 | 1259.5 |
| 72.68 | 1249.5 |
| 65.21 | 1258.5 |
| 56.86 | 1254.5 |
| 72.68 | 1249.5 |
| 59.15 | 1253.5 |
| 60.38 | 1249.5 |
| 58.72 | 1249.5 |
| 60.50 | 1248.5 |
| 68.07 | 1249.5 |
| 60.63 | 1248.5 |
| 59.28 | 1243.5 |
| 47.28 | 1254.5 |
| 51.48 | 1253.5 |
| 57.41 | 1238.5 |
| 52.98 | 1259.5 |
| 60.24 | 1258.5 |
| 63.80 | 1253.5 |
| 62.47 | 1264.5 |
