MPOD logo

View Datafile


Datafile info
code : 1000337
filename : 1000337.mpod
cod code : 9006694
phase generic : No data
phase name : calcium oxyde
chemical formula : Ca1 O1
publication : 173
symmetry point group name H-M : m 3 m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
thermoelasticstiffness 1storder cijS1T [10^-6.K^-1]
-223(3) 60(3) 60(3) 0 0 0
60(3) -223(3) 60(3) 0 0 0
60(3) 60(3) -223(3) 0 0 0
0 0 0 -87(4) 0 0
0 0 0 0 -87(4) 0
0 0 0 0 0 -87(4)

elastic stiffness cijS [GPa]
220.53(10) 57.67(8) 57.67(8) 0 0 0
57.67(8) 220.53(10) 57.67(8) 0 0 0
57.67(8) 57.67(8) 220.53(10) 0 0 0
0 0 0 80.03(2) 0 0
0 0 0 0 80.03(2) 0
0 0 0 0 0 80.03(2)

thermoelasticstiffness 2ndorder cijS2T [10^-9.K^-2]
10.6(2.9) -39.0(3.4) -39.0(3.4) 0 0 0
-39.0(3.4) 10.6(2.9) -39.0(3.4) 0 0 0
-39.0(3.4) -39.0(3.4) 10.6(2.9) 0 0 0
0 0 0 -5.6(3.1) 0 0
0 0 0 0 -5.6(3.1) 0
0 0 0 0 0 -5.6(3.1)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
218.31(10) 57.79(9) 57.79(9) 0 0 0
57.79(9) 218.31(10) 57.79(9) 0 0 0
57.79(9) 57.79(9) 218.31(10) 0 0 0
0 0 0 79.68(3) 0 0
0 0 0 0 79.68(3) 0
0 0 0 0 0 79.68(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
215.66(10) 57.96(9) 57.96(9) 0 0 0
57.96(9) 215.66(10) 57.96(9) 0 0 0
57.96(9) 57.96(9) 215.66(10) 0 0 0
0 0 0 79.35(3) 0 0
0 0 0 0 79.35(3) 0
0 0 0 0 0 79.35(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
213.19(10) 58.11(9) 58.11(9) 0 0 0
58.11(9) 213.19(10) 58.11(9) 0 0 0
58.11(9) 58.11(9) 213.19(10) 0 0 0
0 0 0 79.07(3) 0 0
0 0 0 0 79.07(3) 0
0 0 0 0 0 79.07(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
210.73(10) 58.23(9) 58.23(9) 0 0 0
58.23(9) 210.73(10) 58.23(9) 0 0 0
58.23(9) 58.23(9) 210.73(10) 0 0 0
0 0 0 78.70(3) 0 0
0 0 0 0 78.70(3) 0
0 0 0 0 0 78.70(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
208.41(10) 58.35(9) 58.35(9) 0 0 0
58.35(9) 208.41(10) 58.35(9) 0 0 0
58.35(9) 58.35(9) 208.41(10) 0 0 0
0 0 0 78.29(3) 0 0
0 0 0 0 78.29(3) 0
0 0 0 0 0 78.29(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
205.88(10) 58.44(9) 58.44(9) 0 0 0
58.44(9) 205.88(10) 58.44(9) 0 0 0
58.44(9) 58.44(9) 205.88(10) 0 0 0
0 0 0 77.94(3) 0 0
0 0 0 0 77.94(3) 0
0 0 0 0 0 77.94(3)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
203.46(18) 58.62(16) 58.62(16) 0 0 0
58.62(16) 203.46(18) 58.62(16) 0 0 0
58.62(16) 58.62(16) 203.46(18) 0 0 0
0 0 0 77.53(6) 0 0
0 0 0 0 77.53(6) 0
0 0 0 0 0 77.53(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
201.22(18) 58.66(16) 58.66(16) 0 0 0
58.66(16) 201.22(18) 58.66(16) 0 0 0
58.66(16) 58.66(16) 201.22(18) 0 0 0
0 0 0 77.18(6) 0 0
0 0 0 0 77.18(6) 0
0 0 0 0 0 77.18(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
198.89(18) 58.72(16) 58.72(16) 0 0 0
58.72(16) 198.89(18) 58.72(16) 0 0 0
58.72(16) 58.72(16) 198.89(18) 0 0 0
0 0 0 76.81(6) 0 0
0 0 0 0 76.81(6) 0
0 0 0 0 0 76.81(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
196.58(18) 58.81(16) 58.81(16) 0 0 0
58.81(16) 196.58(18) 58.81(16) 0 0 0
58.81(16) 58.81(16) 196.58(18) 0 0 0
0 0 0 76.46(6) 0 0
0 0 0 0 76.46(6) 0
0 0 0 0 0 76.46(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
194.33(18) 58.88(16) 58.88(16) 0 0 0
58.88(16) 194.33(18) 58.88(16) 0 0 0
58.88(16) 58.88(16) 194.33(18) 0 0 0
0 0 0 76.13(6) 0 0
0 0 0 0 76.13(6) 0
0 0 0 0 0 76.13(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
192.03(18) 58.98(16) 58.98(16) 0 0 0
58.98(16) 192.03(18) 58.98(16) 0 0 0
58.98(16) 58.98(16) 192.03(18) 0 0 0
0 0 0 75.72(6) 0 0
0 0 0 0 75.72(6) 0
0 0 0 0 0 75.72(6)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
189.56(26) 58.93(24) 58.93(24) 0 0 0
58.93(24) 189.56(26) 58.93(24) 0 0 0
58.93(24) 58.93(24) 189.56(26) 0 0 0
0 0 0 75.31(9) 0 0
0 0 0 0 75.31(9) 0
0 0 0 0 0 75.31(9)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
187.24(26) 58.98(24) 58.98(24) 0 0 0
58.98(24) 187.24(26) 58.98(24) 0 0 0
58.98(24) 58.98(24) 187.24(26) 0 0 0
0 0 0 74.92(9) 0 0
0 0 0 0 74.92(9) 0
0 0 0 0 0 74.92(9)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
185.02(26) 58.97(24) 58.97(24) 0 0 0
58.97(24) 185.02(26) 58.97(24) 0 0 0
58.97(24) 58.97(24) 185.02(26) 0 0 0
0 0 0 74.54(9) 0 0
0 0 0 0 74.54(9) 0
0 0 0 0 0 74.54(9)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
182.74(26) 58.96(24) 58.96(24) 0 0 0
58.96(24) 182.74(26) 58.96(24) 0 0 0
58.96(24) 58.96(24) 182.74(26) 0 0 0
0 0 0 74.17(9) 0 0
0 0 0 0 74.17(9) 0
0 0 0 0 0 74.17(9)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
180.33(26) 58.91(24) 58.91(24) 0 0 0
58.91(24) 180.33(26) 58.91(24) 0 0 0
58.91(24) 58.91(24) 180.33(26) 0 0 0
0 0 0 73.82(9) 0 0
0 0 0 0 73.82(9) 0
0 0 0 0 0 73.82(9)

Other experimental conditions/parameters

Properties' values
elastic stiffness cijS [GPa]
178.11(26) 58.99(24) 58.99(24) 0 0 0
58.99(24) 178.11(26) 58.99(24) 0 0 0
58.99(24) 58.99(24) 178.11(26) 0 0 0
0 0 0 73.48(9) 0 0
0 0 0 0 73.48(9) 0
0 0 0 0 0 73.48(9)