View Datafile
Datafile info
| code | : | 1000351 |
| filename | : | 1000351.mpod |
| cod code | : | 1001768 |
| phase generic | : | No data |
| phase name | : | calcium hydroxide |
| chemical formula | : | Ca H2 O2 |
| publication | : | 179 |
| symmetry point group name H-M | : | -3 m |
General experimental conditions/parameters
| frame | : | 1=[100],2=[010],3=[001] |
| heat capacity Cp [Jmol^-1K^-1] | conditions temperature [K] |
|---|---|
| 0.02 | 5 |
| 0.18 | 10 |
| 0.61 | 15 |
| 1.29 | 20 |
| 2.21 | 25 |
| 3.30 | 30 |
| 4.51 | 35 |
| 5.83 | 40 |
| 7.26 | 45 |
| 8.83 | 50 |
| 10.55 | 55 |
| 12.43 | 60 |
| 14.47 | 65 |
| 16.66 | 70 |
| 18.99 | 75 |
| 21.40 | 80 |
| 23.87 | 85 |
| 26.34 | 90 |
| 28.77 | 95 |
| 31.15 | 100 |
| 33.55 | 105 |
| 36.00 | 110 |
| 38.27 | 115 |
| 40.34 | 120 |
| 42.24 | 125 |
| 43.98 | 130 |
| 45.60 | 135 |
| 47.13 | 140 |
| 48.60 | 145 |
| 50.07 | 150 |
| 51.54 | 155 |
| 53.04 | 160 |
| 54.58 | 165 |
| 56.17 | 170 |
| 57.81 | 175 |
| 59.48 | 180 |
| 61.17 | 185 |
| 62.86 | 190 |
| 64.52 | 195 |
| 66.14 | 200 |
| 67.68 | 205 |
| 69.12 | 210 |
| 70.45 | 215 |
| 71.66 | 220 |
| 72.73 | 225 |
| 73.68 | 230 |
| 74.52 | 235 |
| 75.25 | 240 |
| 75.91 | 245 |
| 76.53 | 250 |
| 77.14 | 255 |
| 77.79 | 260 |
| 78.50 | 265 |
| 79.29 | 270 |
| 80.19 | 275 |
| 81.19 | 280 |
| 82.25 | 285 |
| 83.29 | 290 |
| 84.20 | 295 |
| 84.78 | 300 |
