MPOD logo

View Datafile


Datafile info
code : 1000030
filename : 1000030.mpod
cod code : 2101845
phase generic : No data
phase name : LiNbO3
chemical formula : Li Nb O3
publication : 19
symmetry point group name H-M : 3m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
199.2(4) 54.7(5) 70(19) 7.9(1) 0 0
54.7(5) 199.2(4) 70(19) -7.9(1) 0 0
70(19) 70(19) 240(11) 0 0 0
7.9(1) -7.9(1) 0 59.9(1) 0 0
0 0 0 0 59.9(1) 7.9(1)
0 0 0 0 7.9(1) 72.2(1)

piezoelectric eij [C.N^-1]
0 0 0 0 3.67(3) -4.8(1)
-2.38(6) 2.38(6) 0 3.67(3) 0 0
0.3(1) 0.3(1) 1.6(9) 0 0 0

piezoelectric dij [m.V^-1]
0 0 0 0 66.6(5) -40(2)
-20(1) 20(1) 0 66.6(5) 0 0
0(2) 0(2) 7(4) 0 0 0

elastic compliance sij [10^-12.Pa^-1]
5.9(4) -1.2(4) -1.4(7) -0.93(2) 0 0
-1.2(4) 5.9(4) -1.4(7) 0.93(2) 0 0
-1.4(7) -1.4(7) 5.0(4) 0 0 0
-0.93(2) 0.93(2) 0 16.94(3) 0 0
0 0 0 0 16.94(3) -1.86(4)
0 0 0 0 -1.86(4) 14.04(2)

Other experimental conditions/parameters

Properties' values
photoelastic pij
-0.021(18) 0.060(19) 0.172(29) -0.052(7) 0 0
0.060(19) -0.021(18) 0.172(29) 0.052(7) 0 0
0.141(17) 0.141(17) 0.118(20) 0 0 0
-0.109(17) 0.109(17) 0 0.121(19) 0 0
0 0 0 0 0.121(19) -0.109(17)
0 0 0 0 -0.052(7) -0.040(19)

dielectric permittivity relative epsrij
44 0 0
0 44 0
0 0 27.9