View Article
| title | Complete sets of elastic constants and photoelastic coefficients of pure and MgO-doped lithium niobate crystals at room temperature |
| authors | Andrushchak A.S.; Mytsyk B.G.; Laba H.P.; Yurkevych O.V.; Solskii I.M.; Kityk A.V.; Sahraoui B. |
| journal | Journal of Applied Physics |
| year | 2009 |
| volume | 106 |
| issue | 7 |
| first page | None |
| last page | None |
| reference | 073510 |
| pages number | 6 |
| code | filename | cod code | phase generic | phase name | chemical formula | publication |
|---|---|---|---|---|---|---|
| 1000030 | 1000030.mpod | 2101845 | LiNbO3 | Li Nb O3 | 19 | |
| 1000032 | 1000032.mpod | 2101845 | LiNbO3 | Li Nb O3.07 Mg0.07 | 19 |
