MPOD logo

View Datafile


Datafile info
code : 1000032
filename : 1000032.mpod
cod code : 2101845
phase generic : No data
phase name : LiNbO3
chemical formula : Li Nb O3.07 Mg0.07
publication : 19
symmetry point group name H-M : 3m


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
205.4(4) 57.2(5) 74(11) 7.9(1) 0 0
57.2(5) 199.2(4) 74(11) -7.9(1) 0 0
74(11) 74(11) 249(5) 0 0 0
7.9(1) -7.9(1) 0 60.9(1) 0 0
0 0 0 0 60.9(1) 7.9(1)
0 0 0 0 7.9(1) 74.1(1)

piezoelectric eij [C.N^-1]
0 0 0 0 3.75(3) -4.6(1)
-2.32(6) 2.32(6) 0 3.75(3) 0 0
0.4(2) 0.4(2) 1.1(6) 0 0 0

piezoelectric dij [m.V^-1]
0 0 0 0 66.6(5) -38(2)
-19(1) 19(1) 0 66.6(5) 0 0
0(1) 0(1) 4(3) 0 0 0

elastic compliance sij [10^-12.Pa^-1]
5.7(4) -1.1(4) -1.4(4) -0.89(2) 0 0
-1.1(4) 5.9(4) -1.4(4) 0.89(2) 0 0
-1.4(4) -1.4(4) 4.8(2) 0 0 0
-0.89(2) 0.89(2) 0 16.65(3) 0 0
0 0 0 0 16.65(3) -1.78(4)
0 0 0 0 -1.78(4) 13.68(2)

Other experimental conditions/parameters

Properties' values
photoelastic pij
-0.015(13) 0.058(14) 0.174(26) -0.044(7) 0 0
0.058(14) -0.015(13) 0.174(26) 0.044(7) 0 0
0.155(18) 0.155(18) 0.154(19) 0 0 0
-0.149(32) 0.149(32) 0 0.136(30) 0 0
0 0 0 0 0.136(30) -0.149(32)
0 0 0 0 -0.044(7) -0.058(14)

dielectric permittivity relative epsrij
44 0 0
0 44 0
0 0 27.9