MPOD logo

View Datafile


Datafile info
code : 1000068
filename : 1000068.mpod
cod code : 1009000
phase generic : No data
phase name : gallium arsenate
chemical formula : Ga As O4
publication : 37
symmetry point group name H-M : 32


General experimental conditions/parameters

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
59.32(3) 21.08(13) ? 1.7(5) 0 0
21.08(13) 59.32(3) ? -1.7(5) 0 0
? ? 103.54(3) 0 0 0
1.7(5) -1.7(5) 0 30.70(3) 0 0
0 0 0 0 30.70(3) -3.4(10)
0 0 0 0 -3.4(10) 19.12(5)

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
59.75(3) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
59.40(3) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
59.05(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
58.71(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
58.51(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
58.31(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
58.09(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.95(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.72(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.49(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.25(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.01(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
57.02(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
56.52(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
56.68(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
56.37(2) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Other experimental conditions/parameters

Properties' values
elastic stiffness cij [GPa]
56.05(3) 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0