MPOD logo

View Property


Property details
tag _prop_elastic_compliance_sijE
name prop elastic compliance sijE
description _elastic_compliance_sijE
tensor dimensions 6,6
units 10^-12.Pa^-1
units detail pico Pascal^-1
active True
code filename cod code phase generic phase name chemical formula publication
1000041 1000041.mpod PIN-PMN-PT Pb(In1/2Nb1/2)O3(0.26)-Pb(Mg1/3Nb2/3)O3(0.46)-PbTiO3(0.28) Pb In0.13 Nb0.436 Mg0.153 Ti0.28 O3 22
1000043 1000043.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.28) Pb Nb0.48 Mg0.24 Ti0.28 O3 24
1000044 1000044.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.29) Pb Nb0.473 Mg0.237 Ti0.29 O3 25
1000045 1000045.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.30) Pb Nb0.467 Mg0.233 Ti0.30 O3 24
1000046 1000046.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.32) Pb Nb0.453 Mg0.227 Ti0.32 O3 24
1000047 1000047.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.33) Pb Nb0.447 Mg0.223 Ti0.33 O3 26
1000048 1000048.mpod PMN-PT Pb(Mg1/3Nb2/3)O3-PbTiO3(0.33) Pb Nb0.447 Mg0.223 Ti0.33 O3 27
1000049 1000049.mpod PZN-PT Pb(Zn1/3Nb2/3)O3-PbTiO3(0.045) Pb Nb0.637 Zn0.318 Ti0.07 O3 28
1000050 1000050.mpod PZN-PT Pb(Zn1/3Nb2/3)O3-PbTiO3(0.07) Pb Nb0.62 Zn0.31 Ti0.07 O3 28
1000051 1000051.mpod PZN-PT Pb(Zn1/3Nb2/3)O3-PbTiO3(0.07) Pb Nb0.62 Zn0.31 Ti0.07 O3 29
1000052 1000052.mpod PZN-PT Pb(Zn1/3Nb2/3)O3-PbTiO3(0.08) Pb Nb0.613 Zn0.307 Ti0.08 O3 28
1000095 1000095.mpod PIN-PMN-PT Pb(In1/2Nb1/2)O3(0.33)-Pb(Mg1/3Nb2/3)O3(0.35)-PbTiO3(0.32) Pb In0.165 Nb0.398 Mg0.167 Ti0.32 O3 56
1000096 1000096.mpod PIN-PMN-PT Pb(In1/2Nb1/2)O3(0.26)-Pb(Mg1/3Nb2/3)O3(0.46)-PbTiO3(0.28) Pb In0.13 Nb0.436 Mg0.153 Ti0.28 O3 56
1000119 1000119.mpod PZN-PT Pb(Zn1/3Nb2/3)O3-PbTiO3(0.08) Pb Nb0.613 Zn0.307 Ti0.08 O3 74
1000276 1000276.mpod SBNN 70 Sr1.4 Ba0.6 Na Nb5 O15 128
1000277 1000277.mpod SBNN 30 Sr0.6 Ba1.4 Na Nb5 O15 128
1000278 1000278.mpod PIN-PMN-PT Pb In0.135 Nb0.402 Mg0.133 Ti0.33 O3 129
1000279 1000279.mpod PMN-PT Pb Nb0.387 Mg0.193 Ti0.42 O3 130
1000282 1000282.mpod PZN-PT Pb Nb0.613 Zn0.307 Ti0.08 O3 133
1000283 1000283.mpod PZN-PT Pb Nb0.613 Zn0.307 Ti0.08 O3 133
1000294 1000294.mpod 9011192 PbTiO3 Pb0.99 Ti1 O3 143
1000304 1000304.mpod 2100858 barium titanate Ba1 Ti1 O3 150
1000306 1000306.mpod 2100858 barium titanate Ba1 Ti1 O3 151
1000307 1000307.mpod 1508402 Lithium hydrogen selenide Li1 H3 Se2 O6 152
1000321 1000321.mpod PIN-PMN-PT:Mn Pb(In1/2Nb1/2)O3(0.26)-Pb(Mg1/3Nb2/3)O3(0.42)-PbTiO3(0.32):Mn Pb In0.13 Nb0.41 Mg0.14 Ti0.32 O3 163
1000368 1000368.mpod PMN-PT Bi2WO6 Bi2WO6 188